Question for 7/17/2006:
Has Israel overreacted to recent violence by Hamas and Hezbollah?
|
Yes | 62.6 % |
No | 37.4 % |
|
The results of this question represent the opinions of 3771 people with the following demographic profile: |
|
Oklahomans | 0 % |
|
Male, under 9 | 1.2 % | Female, under 9 | 0.9 % |
Male, 10 - 17 | 1 % | Female, 10 - 17 | 2.8 % |
Male, 18 - 24 | 5 % | Female, 18 - 24 | 4.3 % |
Male, 25 - 34 | 5.8 % | Female, 25 - 34 | 6.4 % |
Male, 35 - 44 | 14.4 % | Female, 35 - 44 | 6.8 % |
Male, 45 - 54 | 10.1 % | Female, 45 - 54 | 6.3 % |
Male, 55 - 64 | 9 % | Female, 55 - 64 | 6.8 % |
Male, 65+ | 12 % | Female, 65+ | 7.2 % |
|
This is not necessarily a scientific representation of the opinions of all Oklahomans or even Americans. Please interpret with care. |
No comments:
Post a Comment